- Home
- Iglinks
Instructor’s Guide Links
Please note: BookShark does not control the content of these sites. We seek “family-friendly” options, but the web changes regularly and we cannot ensure the content you may encounter will be appropriate. Please be present while your children browse these sites.
Directions: Choose the Guide below (where the link is found) and select the appropriate grade.
History Instructor’s Guides
Pre-K – All-Subjects
| Book | Week | Assignment | Link |
|---|---|---|---|
| Song | 4 | I’ve Been Working on the Railroad | I’ve Been Working on the Railroad |
| Song | 5 | The Farmer in the Dell | The Farmer in the Dell |
| Song | 6 | I’m a Little Tea Pot | I’m a Little Tea Pot |
| Song | 7 | Yankee Doodle | Yankee Doodle |
| Song | 8 | Five Little Ducks | Five Little Ducks |
| Song | 9 | John Jacob Jingleheimer Schmidt | John Jacob Jingleheimer Schmidt |
| Song | 10 | She’ll be Coming ‘Round the Mountain | She’ll be Coming ‘Round the Mountain |
| Song | 11 | Itsy-Bitsy Spider | Itsy-Bitsy Spider |
| Song | 12 | Head and Shoulder, Knees and Toes | Head and Shoulder, Knees and Toes |
| Song | 13 | Old Mac Donald Had a Farm | Old Mac Donald Had a Farm |
| Song | 14 | Pop Goes the Weasel | Pop Goes the Weasel |
| Song | 15 | If You’re Happy and You Know It | If You’re Happy and You Know It |
| Song | 16 | B-I-N-G-O | B-I-N-G-O |
| Song | 17 | Camptown Races | Camptown Races |
| Song | 19 | Ants Go Marching Two by Two | Ants Go Marching Two by Two |
| Math | 19 | Shapes | Shapes.pdf |
| Song | 20 | Kookaburra | Kookaburra |
| Song | 21 | Twinkle, Twinkle Little Star | Twinkle, Twinkle Little Star |
| Song | 22 | Here We Go Round the Mulberry Bush | Here We Go Round the Mulberry Bush |
| Song | 23 | London Bridge is Falling Down | London Bridge is Falling Down |
| Song | 24 | Bonnie Lies Over the Ocean | Bonnie Lies Over the Ocean |
| Song | 25 | The Bear Went Over the Mountain | The Bear Went Over the Mountain |
| Song | 26 | Baby Bumblebee | Baby Bumblebee |
| Song | 27 | The Wheels on the Bus Go Round and Round | Wheels on the Bus |
| Song | 28 | A Tisket a Tasket, A Green and Yellow Basket | A Tisket a Tasket |
| Song | 29 | Oh Where, Oh Where Has My Little Dog Gone? | Oh Where, Oh Where Has My Little Dog Gone? |
| Song | 32 | Hush Little Baby Don’t Say a Word… | Hush Little Baby Don’t Say a Word… |
| Song | 34 | Five Little Speckled Frogs | Five Little Speckled Frogs |
| Song | 35 | Hokey Pokey | Hokey Pokey |
Level A – History A
| Book | Week | Assignment | Link |
|---|---|---|---|
| The Story of Exploration | 8 | pp. 16–21 | Silk Worm |
| The Story of Exploration | 20 | pp. 70–73 | David Livingstone |
| The Hundred Dresses | 35 | Chapter 1 | The Gettysburg Address |
Level B – Readers 1
| Book | Week | Assignment | Link |
|---|---|---|---|
| I Can Read It! Book 1 | 2 | Play Concentration | Sight Word Flash Cards |
| Creative Expression | 11 | Description | Giza Pyramid |
Level B – Read-Alouds B
| Book | Week | Assignment | Link |
|---|---|---|---|
| Little Pear | 6 | Chapter 1 | Stone Lions |
| Henry Huggins | 10 | pp. 29-46 (mid-page) | Barbels |
| Henry Huggins | 11 | pp. 71-87 | Night Crawler |
| Henry Huggins | 11 | pp. 88-102 (mid-page) | Westward Expansion |
| Henry Huggins | 11 | pp. 88-102 (mid-page) | Mumps |
| The Year of Miss Agnes | 14 | Chapters 10-11 | Radio |
| Understood Betsy | 18 | pp. 121-130 | Barbara Frietchie |
| Mr. Popper’s Penguins | 31 | Chapters 15-16 | Leave everything “at sixes and sevens” |
| Mr. Popper’s Penguins | 31 | Chapters 19-20 | Penguins |
| Detectives in Togas | 32 | Chapter 1 | Esquiline Hill |
| Detectives in Togas | 32 | Chapter 1 | Gladiator Fight |
| Detectives in Togas | 32 | Chapters 2-3 | Tenth hour of the night |
| Detectives in Togas | 33 | Chapters 7-8 | National Archives |
Level C – Year 2 of 2
| Book | Week | Assignment | Link |
|---|---|---|---|
| Red Sails to Capri | 1 | Chapter 1 | Blue Grotto |
| Minstrel in the Tower | 11 | Chapters 3-4 | Cross worn by each crusader |
| The Door in the Wall | 11 | pp. 7-17 | Tower of London |
| The Door in the Wall | 11 | pp. 7-17 | Cloisters |
| The Door in the Wall | 12 | pp. 26-31 | Half Joint |
| The Door in the Wall | 12 | pp. 42-52 | Fuller |
| The Door in the Wall | 13 | pp. 62-75 | Gothic Cathedral Architecture |
| Detectives in Togas | 13 | Chapter 1 | Esquine Hill |
| Detectives in Togas | 13 | Chapter 1 | Gladiator Fight |
| Detectives in Togas | 13 | Chapters 2-3 | Tenth Hour of the Night |
| Detectives in Togas | 14 | Chapter 7 | National Archives |
| The School Story | 14 | Chapters 4-7 | Lincoln Tunnel |
| The School Story | 15 | Chapters 10-11 | United Nations |
| The School Story | 15 | Chapters 16-17 | Titanic |
| The School Story | 15 | Chapters 16-17 | Empire State Building |
| The School Story | 16 | Chapter 20 | The Grand Canyon |
| Castle Diary | 15 | May 3rd-August 8th | Gong-Farmer |
| The Cricket in Times Square | 17 | Chapter 8 | Two-dollar bill |
| The Cricket in Times Square | 18 | Chapter 9 | Mulberry Tree |
| The Cricket in Times Square | 19 | Chapters 14-15 | Stars and Stripes Forever by Philip Sousa |
| The Apprentice | 21 | Chapters 1-2 | Breeches |
| The Apprentice | 21 | Chapters 1-2 | Prepare Pigments |
| The Apprentice | 22 | Chapter 7-8 | Fleur-de-lis |
| Stawberry Girl | 24 | Chapter 7 | Sugar Cane |
| The Twenty-One Balloons | 28 | Chapter 6 | Fleur-de-lis |
| The Twenty-One Balloons | 29 | Chapter 10 | Teakwood |
| The Twenty-One Balloons | 29 | Chapter 10 | Sandalwood Trees |
| White Stallion of Lipizza | 29 | Chapters 7-9 | Gaskins |
| White Stallion of Lipizza | 30 | Chapters 10-12 | Courbette |
| Kildee House | 32 | Chapter 1 | Panorama |
| The Little Riders | 36 | Chapters 1-2 | Canals |
Level C – One Year Condensed
| Book | Week | Assignment | Link |
|---|---|---|---|
| Red Sails to Capri | 1 | Chapter 1 | Blue Grotto |
| The Year of Miss Agnes | 9 | Chapters 11-12 | Radio |
| Henry Huggins | 10 | Chapter 2 | Barbels |
| Henry Huggins | 11 | pp. 59-80 through first paragraph | Night Crawler |
| Henry Huggins | 11 | pp. 80-92 through first paragraph | Westward Expansion |
| Henry Huggins | 11 | pp. 80-92 through first paragraph | Mumps |
| Little Pear | 12 | Chapters 1-2 | Stone Lions |
| Detectives in Togas | 13 | Chapter 1 | Esquine Hill |
| Detectives in Togas | 13 | Chapter 1 | Gladiator Fight |
| Detectives in Togas | 13 | Chapters 2-3 | Tenth Hour of the Night |
| Detectives in Togas | 14 | Chapter 7 | National Archives |
| Tales of Robin Hood | 22 | Chapters 7-17 | Stained glass |
| The Door in the Wall | 24 | pp. 7-17 | Tower of London |
| The Door in the Wall | 24 | pp. 7-17 | Cloisters |
| The Door in the Wall | 24 | pp. 26-31 | Half Joint |
| The Door in the Wall | 25 | pp. 42-52 | Fuller |
| The Door in the Wall | 25 | pp. 62-75 | Gothic Cathedral Architecture |
| Minstrel in the Tower | 27 | Chapters 3-4 | Cross Worn by Each Crusader |
| The Cricket in Times Square | 29 | Chapter 8 | Two-Dollar Bill |
| The Cricket in Times Square | 29 | Chapter 9 | Mulberry Tree |
| The Cricket in Times Square | 30 | Chapter 14 | Stars and Stripes Forever by Philip Sousa |
| The Twenty-One Balloons | 32 | Chapter 6 | Fleur-de-Lis |
| The Twenty-One Balloons | 33 | Chapter 10 | Teakwood |
| The Twenty-One Balloons | 33 | Chapter 10 | Sandalwood Trees |
Level D – Read-Alouds D
| Book | Week | Assignment | Link |
|---|---|---|---|
| Walk the World’s Rim | 1 | Chapter 2 | Cortez and the conquest of the Aztecs |
| Walk the World’s Rim | 2 | Chapter 6 | Seven golden cities of Antilia or Cibola |
| Johnny Tremain | 15 | Chapter 1 Parts 3–6 | John Hancock signature and debunking |
| Johnny Tremain | 15 | Chapter 1 Parts 3–6 | Splayed |
| Johnny Tremain | 15 | Chapter 1 Parts 3–6 | Gardon |
| Johnny Tremain | 15 | Chapter 1 Parts 3–6 | Repousse |
| Toliver’s Secret | 22 | Chapter 4-5 | Potpie |
| Justin Morgan Had a Horse | 29 | Chapter 7-8 | Hasty Pudding |
| Justin Morgan Had a Horse | 29 | Chapters 12–14 | Silver Dollar |
| Justin Morgan Had a Horse | 30 | Chapters 17-18 | Coonskin Cap |
| Justin Morgan Had a Horse | 30 | Chapters 17-18 | Morgan horse-full story |
| Swift Rivers | 34 | Chapter IV pp. 109–126 | Boats, rafts, and steamboats |
| Swift Rivers | 35 | Chapter VI pp. 179–196 | Treatment for a fever |
Level E – Year 2 of 2
| Book | Week | Assignment | Link |
|---|---|---|---|
| Across Five Aprils | 6 | Chapter 2 | State Militias |
| Across Five Aprils | 10 | Chapter 12 pp. 201–209 | The History of Southern Illinois |
| Across Five Aprils | 10 | Chapter 12 pp. 201–209 | Civil War Recipes |
| Memorization | 13 | Learn a famous speech | Martin Luther King Jr.’s “I Have a Dream” speech |
| The Great Wheel | 19 | Chapters 15-16 | World’s Columbian Exposition of 1893 |
| The Great Wheel | 19 | Chapters 15-16 | Chicago’s Great Ferris Wheel of 1893 |
| Little Britches | 22 | Chapters 24–25 | Saddle Making |
| We Sing America | 28 | “Martin Luther King Quote” | Martin Luther King Jr.’s “I Have a Dream” speech |
Level E – One Year Condensed
| Book | Week | Assignment | Link |
|---|---|---|---|
| Justin Morgan Had a Horse | 11 | Chapters 8–10 | Belgian Draft Horse |
| Justin Morgan Had a Horse | 11 | Chapters 8–10 | Hasty Pudding |
| Justin Morgan Had a Horse | 11 | Chapters 12-13 | Silver Dollar |
| Justin Morgan Had a Horse | 12 | Chapters 17-18 | Coonskin Cap |
| Justin Morgan Had a Horse | 12 | Chapters 17-18 | Morgan Horse – Full Story |
Level F – History F
| Book | Week | Assignment | Link |
|---|---|---|---|
| Calligraphy Kit | 6 | Day 3 Activity | Instructions |
Level F – Read-Alouds F
| Book | Week | Assignment | Link |
|---|---|---|---|
| Young Fu of the Upper Yangtze | 4 | Introduction and Chapter 1 | Bound Feet |
| Daughter of the Mountains | 20 | Chapter 2 | Tara, the Mother of Mercy |
| Daughter of the Mountains | 20 | Chapter 3 pp. 57-69 (through second paragraph) | Yak |
| Daughter of the Mountains | 20 | Chapter 3 pp. 57-69 (through second paragraph) | Dalai Lama |
| Shadow Spinner | 23 | Chapters 5-6 | Prayer Stone |
Level F – Readers F
| Book | Week | Assignment | Link |
|---|---|---|---|
| Sadako and the Thousand Paper Cranes | 10 | Chapter 6-end | Paper Cranes |
Level F – Eastern Hemisphere Notebook Pages
| Country | Week | Assignment | Link |
|---|---|---|---|
| China | 2 | Confucian Writings | Confucius |
| China | 2 | Confucian Writings | Confucius |
| China | 2 | Confucian Writings | Confucius |
| China | 2 | Confucian Writings | Confucius |
| Japan | 10 | Choose Your Adventure | Calendar |
| Japan | 10 | Choose Your Adventure | Calendar |
| Japan | 10 | Choose Your Adventure | Bonsai |
| Russia | 13 | Choose Your Adventure | Puppet Show |
| Russia | 13 | Choose Your Adventure | For Fun – Nutcracker |
| Russia | 13 | Choose Your Adventure | Matryoshka |
| India | 19 | Choose Your Adventure | Kalidasa |
| India | 19 | Choose Your Adventure | Cloud Messenger |
| India | 19 | Choose Your Adventure | Kites |
| India | 19 | Choose Your Adventure | Holidays |
| Africa | 29 | Choose Your Adventure | Plaster Mask |
| Africa | 29 | Choose Your Adventure | Plaster Mask |
| Australia | 36 | Choose Your Adventure | Australian Art |
Level G – Readers G
| Book | Week | Assignment | Link |
|---|---|---|---|
| Mara, Daughter of the Nile | 1 | Chapters 1-3 | Thutmose |
| Mara, Daughter of the Nile | 1 | Chapters 6-8 | Temple of Karnak |
| Mystery of the Roman Ransom | 13 | Chapters 13-15 | Daphne and Apollo |
| Mystery of the Roman Ransom | 13 | Chapters 13-15 | Daughters of Danaus |
| Mystery of the Roman Ransom | 13 | Chapters 20=21 | Ammon |
Level G – Read-Alouds G
| Book | Week | Assignment | Link |
|---|---|---|---|
| The Golden Goblet | 1 | Chapter 1 | Egyptian Creation Story |
| The Golden Goblet | 1 | Chapter 2 | Maat |
| The Golden Goblet | 1 | Chapter 2 | Queen Tiye |
| The Golden Goblet | 1 | Chapter 3 | Temple of Amun |
| The Golden Goblet | 1 | Chapter 3 | Nut |
| The Golden Goblet | 1 | Chapter 3 | Amon |
| The Golden Goblet | 2 | Chapter 8 | Egypt Mythology |
| The Golden Goblet | 3 | Chapter 10 | Hounds and Jackals |
| The Golden Goblet | 3 | Chapter 11 | Pigs in Ancient Egypt |
| The Golden Goblet | 4 | Chapter 13 | Tutankhamun’s Trumpet |
| The Golden Goblet | 4 | Chapter 16 | Ancient Egypt Surgeons |
| The Golden Goblet | 4 | Chapter 16 | Ancient Egypt |
| The Golden Goblet | 4 | Chapter 16 | Ancient Egypt |
| The Golden Goblet | 4 | Chapter 16 | Ancient Egypt |
| A Murder for Her Majesty | 30 | Chapter 2 | Lanthorne Tower |
Level H – History H
| Book | Week | Assignment | Link |
|---|---|---|---|
| The Story of the World: Early Modern Times | 15 | Chapter 41 | Treaty of Waitangi |
| The Story of the World: Early Modern Times | 19 | Chapter 7 | Aspartame vs. Stevia debate |
| The Story of the World: Early Modern Times | 19 | Chapter 7 | Aspartame vs. Stevia debate |
| The Story of the World: Early Modern Times | 19 | Chapter 7 | Aspartame vs. Stevia debate |
| The Story of the World: Early Modern Times | 19 | Chapter 7 | Aspartame vs. Stevia debate |
| The Story of the World: The Modern Age | 23 | Chapter 16 | Carnegie’s “The Gospel of Wealth” |
Level J – History J
| Book | Week | Assignment | Link |
|---|---|---|---|
| The Story of Science: Aristotle Leads a New Way | 3 | Chapter 9, pp. 82-85 | Doodling in Math: Spirals, Fibonacci, and Being Plant |
| The Story of Science: Newton at the Center | 11 | Chapter 5 | Two objects in a vacuum |
| The Story of Science: Newton at the Center | 18 | Chapter 31, pp. 332-329 | Lightning in super slow motion 1 |
| Lightning in super slow motion 2 | |||
| Longitude | 19 | Chapter 1 | Atlas statue |
| Longitude | 20 | Chapter 7 | Escapement |
| Longitude | 20 | Chapter 8 | Harrison H-1 |
| Harrison clock H-1 | |||
| Harrison’s H-1 clock in action | |||
| The Story of Science: Einstein Adds a New Dimension | 23 | Chapter 5, pp. 36-42 | Cathode ray |
| The Einstein Paradox | 23 | Chapter 4, pp. 62-69 | Electroscope in action |
| The Einstein Paradox | 24 | Chapter 4, pp. 69-80 | Alpha, beta, and gamma radiation |
| The Story of Science: Einstein Adds a New Dimension | 25 | Chapter 11 & pp. 96-97 | Thomas Young’s Double Slit Experiment |
| The Story of Science: Einstein Adds a New Dimension | 25 | Chapter 11 & pp. 96-97 | Photoelectric effect |
| The Story of Science: Einstein Adds a New Dimension | 25 | Chapter 12 | Brownian motion |
Language Arts Instructor’s Guides
Pre-K – All-Subjects
| Book | Week | Assignment | Link |
|---|---|---|---|
| Song | 4 | I’ve Been Working on the Railroad | I’ve Been Working on the Railroad |
| Song | 5 | The Farmer in the Dell | The Farmer in the Dell |
| Song | 6 | I’m a Little Tea Pot | I’m a Little Tea Pot |
| Song | 7 | Yankee Doodle | Yankee Doodle |
| Song | 8 | Five Little Ducks | Five Little Ducks |
| Song | 9 | John Jacob Jingleheimer Schmidt | John Jacob Jingleheimer Schmidt |
| Song | 10 | She’ll be Coming ‘Round the Mountain | She’ll be Coming ‘Round the Mountain |
| Song | 11 | Itsy-Bitsy Spider | Itsy-Bitsy Spider |
| Song | 12 | Head and Shoulder, Knees and Toes | Head and Shoulder, Knees and Toes |
| Song | 13 | Old Mac Donald Had a Farm | Old Mac Donald Had a Farm |
| Song | 14 | Pop Goes the Weasel | Pop Goes the Weasel |
| Song | 15 | If You’re Happy and You Know It | If You’re Happy and You Know It |
| Song | 16 | B-I-N-G-O | B-I-N-G-O |
| Song | 17 | Camptown Races | Camptown Races |
| Song | 19 | Ants Go Marching Two by Two | Ants Go Marching Two by Two |
| Math | 19 | Shapes | Shapes.pdf |
| Song | 20 | Kookaburra | Kookaburra |
| Song | 21 | Twinkle, Twinkle Little Star | Twinkle, Twinkle Little Star |
| Song | 22 | Here We Go Round the Mulberry Bush | Here We Go Round the Mulberry Bush |
| Song | 23 | London Bridge is Falling Down | London Bridge is Falling Down |
| Song | 24 | Bonnie Lies Over the Ocean | Bonnie Lies Over the Ocean |
| Song | 25 | The Bear Went Over the Mountain | The Bear Went Over the Mountain |
| Song | 26 | Baby Bumblebee | Baby Bumblebee |
| Song | 27 | The Wheels on the Bus Go Round and Round | Wheels on the Bus |
| Song | 28 | A Tisket a Tasket, A Green and Yellow Basket | A Tisket a Tasket |
| Song | 29 | Oh Where, Oh Where Has My Little Dog Gone? | Oh Where, Oh Where Has My Little Dog Gone? |
| Song | 32 | Hush Little Baby Don’t Say a Word… | Hush Little Baby Don’t Say a Word… |
| Song | 34 | Five Little Speckled Frogs | Five Little Speckled Frogs |
| Song | 35 | Hokey Pokey | Hokey Pokey |
Kindergarten – Language Arts K
| Book | Week | Assignment | Link |
|---|---|---|---|
| Language and Phonics Activities | 2 | Calendar: Days of the Week | Days of the Week Songs |
| Language and Phonics Activities | 3 | Nutrition: Healthy Choices | Healthy Food Choices |
| Language and Phonics Activities | 4 | Calendar: The Months of the Year | Months of the year song |
| Language and Phonics Activities | 5 | Calendar: Number of Days in the Month | Days of the Month Song |
| Language and Phonics Activities | 9 | Measurement: Pounds and Ounces | Difference between weight and mass |
| Language and Phonics Activities | 13 | Listening Skills: Boom Chicka Boom | Boom Chicka Boom |
| Language and Phonics Activities | 19 | Mental Workout: Twenty Questions | Twenty Question Rules |
| Language and Phonics Activities | 21 | Phone Skills: Place a call | Toll-Free Phone Number |
| Language and Phonics Activities | 22 | Phone Skills: Practice | Phone Call |
| Language and Phonics Activities | 24 | Poetry: Down By the Bay | Down By the Bay tune |
| Language and Phonics Activities | 25 | Nature Poetry, Part 1 | Song of the Bobolink |
| Language and Phonics Activities | 26 | Patriotic Poetry | America, My Country ‘Tis of Thee |
| Language and Phonics Activities | 26 | Add-On Poetry | An Austrian Went Yodeling |
| Language and Phonics Activities | 26 | Add-On Poetry | There Was an Old Lady |
| Language and Phonics Activities | 27 | Poetry: Tongue Twisters | Tongue Twisters |
| Language and Phonics Activities | 27 | Poetry: Rope Jumping | Rope Jumping Rhymes |
| Language and Phonics Activities | 32 | Memorization: Alphabet Poem | Nonsense Alphabet by Edward Lear |
| Language and Phonics Activities | 32 | Memorization: Numbers Song, This Old Man | This Old Man |
| Language and Phonics Activities | 33 | Memorization: Patriotic Songs | Star Spangled Banner |
| Language and Phonics Activities | 33 | Memorization: Patriotic Songs | America (My Country ‘Tis of Thee) |
| Language and Phonics Activities | 33 | Memorization: Patriotic Songs | You’re a Grand Old Flag |
| Language and Phonics Activities | 33 | Memorization: Patriotic Songs | America the Beautiful |
| Language and Phonics Activities: Poetry and Songs | Down By the Bay | Down by the Bay | |
| Language and Phonics Activities: Poetry and Songs | An Austrian Went Yodeling | Yodeling | |
| Language and Phonics Activities: Poetry and Songs | There Was an Old Lady Who Swallowed a Fly | Lady Who Swallowed a Fly | |
| Language and Phonics Activities: Poetry and Songs | Poetry: Tongue Twisters | Funny Tongue Twisters | |
| Language and Phonics Activities: Poetry and Songs | Nonsense Alphabet | Nonsense Alphabet | |
| Language and Phonics Activities: Poetry and Songs | This Old Man | Little Fox Show | |
| Language and Phonics Activities: Poetry and Songs | Memorization: Patriotic Songs | Star Spangled Banner | |
| Language and Phonics Activities: Poetry and Songs | You’re a Grand Old Flag | You’re a Grand Old Flag | |
| Language and Phonics Activities: Poetry and Songs | America the Beautiful | America the Beautiful |
Level 1 – Language Arts 1
| Book | Week | Assignment | Link |
|---|---|---|---|
| I Can Read It! Book 1 | 2 | Play Concentration | BookShark Sight Word Cards |
| Creative Expression | 11 | Description | Giza Pyramid |
Level 3 – Language Arts 3
| Book | Week | Assignment | Link |
|---|---|---|---|
| Creative Expression | 20 | Limerick | Rhyming Dictionary |
Level D – Language Arts D
| Book | Week | Assignment | Link |
|---|---|---|---|
| Creative Expression | 13 | A: Dictation | Gettysburg Address |
| Creative Expression | 22 | C: To Form a More Perfect Union | Birth of the Constitution |
Level E – Year 2 of 2
| Book | Week | Assignment | Link |
|---|---|---|---|
| Creative Expression | 8 | B: The Hook | Kid Friendly New |
| Creative Expression | 19 | B: Start w/ a Thesis Statement | State Research |
| Creative Expression | 19 | B: Start w/ a Thesis Statement | State Research |
| Creative Expression | 19 | B: Start w/ a Thesis Statement | State Research |
| Creative Expression | 19 | B: Start w/ a Thesis Statement | State Research |
| Creative Expression | 36 | Preparing the Puppets and Stage | Construct a stage and puppets |
| Creative Expression | 36 | Preparing the Puppets and Stage | Prepare the puppets and stage |
Level E – One Year Condensed
| Book | Week | Assignment | Link |
|---|---|---|---|
| Creative Expression | 2 | To Form a More Perfect Union | United States Congress |
| Creative Expression | 2 | To Form a More Perfect Union | United States Constitution |
| Creative Expression | 2 | To Form a More Perfect Union | Birth of Constitution |
| Creative Expression | 7 | B: Start w/ a Thesis Statement | State Research |
| Creative Expression | 7 | B: Start w/ a Thesis Statement | State Research |
| Creative Expression | 7 | B: Start w/ a Thesis Statement | State Research |
| Creative Expression | 7 | B: Start w/ a Thesis Statement | State Research |
| Justin Morgan Had a Horse | 11 | Chapters 8–10 | Belgian Draft Horse |
| Justin Morgan Had a Horse | 11 | Chapters 8–10 | Hasty Pudding |
| Justin Morgan Had a Horse | 11 | Chapters 12-13 | Silver Dollar |
| Justin Morgan Had a Horse | 12 | Chapters 17-18 | Coonskin Cap |
| Justin Morgan Had a Horse | 12 | Chapters 17-18 | Morgan Horse – Full Story |
Level F – Language Arts F
| Book | Week | Assignment | Link |
|---|---|---|---|
| Creative Expression | 28 | Activity Sheet B: Storytelling | Aesop’s fables |
| Creative Expression | 28 | Activity Sheet B: Storytelling | Folktales |
| Creative Expression | 36 | A: Mechanics Practice | Acronymn |
Level G – Language Arts G
| Book | Week | Assignment | Link |
|---|---|---|---|
| Creative Expression | 32 | Dramatic Interpretation of a Poem | Dramatic Reading of Poetry |
| Creative Expression | 32 | Dramatic Interpretation of a Poem | Dramatic Reading of Poetry |
| Creative Expression | 32 | Dramatic Interpretation of a Poem | Dramatic Reading of Poetry |
Level J – Language Arts J
| Book | Week | Assignment | Link |
|---|---|---|---|
| The Thief | 1 | Lion gate | Entrance to Mycenae in Southern Greece |
Science Instructor’s Guides
Pre-K – All-Subjects
| Book | Week | Assignment | Link |
|---|---|---|---|
| Song | 4 | I’ve Been Working on the Railroad | I’ve Been Working on the Railroad |
| Song | 5 | The Farmer in the Dell | The Farmer in the Dell |
| Song | 6 | I’m a Little Tea Pot | I’m a Little Tea Pot |
| Song | 7 | Yankee Doodle | Yankee Doodle |
| Song | 8 | Five Little Ducks | Five Little Ducks |
| Song | 9 | John Jacob Jingleheimer Schmidt | John Jacob Jingleheimer Schmidt |
| Song | 10 | She’ll be Coming ‘Round the Mountain | She’ll be Coming ‘Round the Mountain |
| Song | 11 | Itsy-Bitsy Spider | Itsy-Bitsy Spider |
| Song | 12 | Head and Shoulder, Knees and Toes | Head and Shoulder, Knees and Toes |
| Song | 13 | Old Mac Donald Had a Farm | Old Mac Donald Had a Farm |
| Song | 14 | Pop Goes the Weasel | Pop Goes the Weasel |
| Song | 15 | If You’re Happy and You Know It | If You’re Happy and You Know It |
| Song | 16 | B-I-N-G-O | B-I-N-G-O |
| Song | 17 | Camptown Races | Camptown Races |
| Song | 19 | Ants Go Marching Two by Two | Ants Go Marching Two by Two |
| Math | 19 | Shapes | Shapes.pdf |
| Song | 20 | Kookaburra | Kookaburra |
| Song | 21 | Twinkle, Twinkle Little Star | Twinkle, Twinkle Little Star |
| Song | 22 | Here We Go Round the Mulberry Bush | Here We Go Round the Mulberry Bush |
| Song | 23 | London Bridge is Falling Down | London Bridge is Falling Down |
| Song | 24 | Bonnie Lies Over the Ocean | Bonnie Lies Over the Ocean |
| Song | 25 | The Bear Went Over the Mountain | The Bear Went Over the Mountain |
| Song | 26 | Baby Bumblebee | Baby Bumblebee |
| Song | 27 | The Wheels on the Bus Go Round and Round | Wheels on the Bus |
| Song | 28 | A Tisket a Tasket, A Green and Yellow Basket | A Tisket a Tasket |
| Song | 29 | Oh Where, Oh Where Has My Little Dog Gone? | Oh Where, Oh Where Has My Little Dog Gone? |
| Song | 32 | Hush Little Baby Don’t Say a Word… | Hush Little Baby Don’t Say a Word… |
| Song | 34 | Five Little Speckled Frogs | Five Little Speckled Frogs |
| Song | 35 | Hokey Pokey | Hokey Pokey |
Level H – Science H
| Book | Week | Assignment | Link |
|---|---|---|---|
| Robotics | 1 | Ch. 1, pp. 15-23 | Robotic Arm Prosthetic Video, Part 1 |
| Robotics | 1 | Ch. 1, pp. 15-23 | Robotic Arm Prosthetic Video, Part 2 |
| Robotics | 2 | Ch. 3, pp. 38-47 | Youtube – Strandbeest Evolution |
| Robotics | 3 | Ch. 6, pp. 85-93 | Turtle Academy |
| Robotics | 3 | Ch. 6, pp. 85-93 | https://scratch.mit.edu |
| Cool Stuff 2.0 | 5 | pp. 36-45 | Douglas Englebart’s Demo |
| Robotics | 11 | Lab, pp. 82-83 | Hack a Robot Car |
| Robotics | 12 | Lab, pp. 95-97 | Turtle Academy |
| Energy | 19 | Lab, pp. 27 | Lemon Battery |
| Planet Earth | 28 | Lab, p. 84 | Jeopardy – Powerpoint Version Jeopardy – Print Version |
| Garbage | 29 | Ch. 1, p. 6-11 | Great Pacific Garbage Patch |
| Weather & Climate Change | 32 | pp. 6-11 | Temperatures at the Equator and the Poles |
| Weather & Climate Change | 32 | pp. 12-17 | Sunspots and Solar Cycles |
| Weather & Climate Change | 33 | pp. 28-31 | Antarctica 1 Antarctica 2 Antarctica 3 |
| Weather & Climate Change | 34 | pp. 44-49 | Warm Air Rises and Cool Air Sinks |
| Weather & Climate Change | 35 | pp. 54-59 | Weather Journal Instructions and Sample |
Level I – Science I
| Book | Week | Assignment | Link |
|---|---|---|---|
| The Story of Science: Newton at the Center | 13 | pp. 144-153 | Newtonian Gravity and the Gravitational Constant |
| The Story of Science: Newton at the Center | 16 | p. 173 | Newton’s Three Laws of Motion |
| The Story of Science: Newton at the Center | 19 | p. 331 | What is Electrolysis |
| Electroplating using Electrolysis | |||
| The Story of Science: Newton at the Center | 20 | pp. 361 | Lenz Effect and Electromagnetism |
| The Story of Science: Einstein Adds a New Dimension | 24 | pp. 82-94 | Photoelectric Effect Experiment |
| Photoelectric Effect Explanation | |||
| The Story of Science: Einstein Adds a New Dimension | 25 | p. 88 | Help with Double Slit Experiment |
| Double Slit using Sunlight | |||
| Week 35 Angular Momentum Experiment | 35 | N/A | Explanation of Gyroscopic Precession |
| Gyroscopic Precession with Fidget Spinner |
Level J – Science J
| Book | Week | Assignment | Link |
|---|---|---|---|
| The Story of Science: Newton at the Center | 13 | pp. 144-153 | Newtonian Gravity and the Gravitational Constant |
| The Story of Science: Newton at the Center | 16 | p. 173 | Newton’s Three Laws of Motion |
| The Story of Science: Newton at the Center | 19 | p. 331 | What is Electrolysis |
| Electroplating using Electrolysis | |||
| The Story of Science: Newton at the Center | 20 | pp. 361 | Lenz Effect and Electromagnetism |
| The Story of Science: Einstein Adds a New Dimension | 24 | pp. 82-94 | Photoelectric Effect Experiment |
| Photoelectric Effect Explanation | |||
| The Story of Science: Einstein Adds a New Dimension | 25 | p. 88 | Help with Double Slit Experiment |
| Double Slit using Sunlight | |||
| Week 35 Angular Momentum Experiment | 35 | N/A | Explanation of Gyroscopic Precession |
| Gyroscopic Precession with Fidget Spinner |